Product details
Shipping and Returns
We offer free shipping on all orders. Most orders will be processed and shipped within 1-2 business days. You can expect your order to arrive within 7-12 business days.
As a business selling gym equipment, we understand the importance of providing our customers with high-quality products. Therefore, we do not offer returns except in rare cases where a product may be defective or damaged. If you receive a defective or damaged product, please contact us within 48 hours of receiving your order and we will work with you to provide a suitable solution.
National Bodyline
There are no question found.
Quick Comparison
NB 3180 - Exercise Bike remove | NB T130 remove | NB RYDER AC remove | NB 7 remove | HG 666 - Home Gym remove | NB EVO remove | |||
---|---|---|---|---|---|---|---|---|
Name | NB 3180 - Exercise Bike remove | NB T130 remove | NB RYDER AC remove | NB 7 remove | HG 666 - Home Gym remove | NB EVO remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | Original price was: ₹10,300.₹8,260Current price is: ₹8,260. Save 20% | Original price was: ₹82,600.₹66,080Current price is: ₹66,080. Save 20% | Original price was: ₹140,000.₹112,000Current price is: ₹112,000. Save 20% | Original price was: ₹66,000.₹52,000Current price is: ₹52,000. Save 21% | Original price was: ₹66,375.₹53,100Current price is: ₹53,100. Save 20% | Original price was: ₹82,000.₹65,000Current price is: ₹65,000. Save 21% | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | The NB 3180 Exercise Bike is thoughtfully crafted to deliver a comfortable and efficient workout. With its adjustable seat and handlebars, you can easily personalize the bike's settings for optimal comfort. The integrated LCD monitor provides real-time feedback on essential workout metrics, including time, distance, speed, calories burned, and heart rate. Equipped with a magnetic resistance system featuring multiple levels, the NB 3180 allows you to customize the intensity of your workouts. Enjoy a smooth and quiet exercise experience that keeps you focused on reaching your fitness goals. | Discover the NB T130 Recumbent Bike, an exceptional fitness companion for your home gym. With its ergonomic design and adjustable seat, this bike offers a comfortable and effective cardio workout. The LCD display keeps you informed of your time, speed, distance, calories burned, and heart rate. With multiple resistance levels, you can customize your workout intensity to suit your fitness goals. Stay motivated and achieve your fitness milestones with the NB T130 Recumbent Bike. | The NB RYDER AC treadmill is a perfect blend of performance and design. With its powerful 6 HP motor and auto incline feature, it delivers a smooth and challenging workout. The spacious running surface, advanced cushioning system, and intuitive console make it a perfect fit for all fitness levels. With easy assembly and free shipping, the NB RYDER AC is an ideal addition to your home gym. | Get your heart pumping with the NB 7 treadmill, designed for a smooth and comfortable workout. With its powerful motor and customizable settings, you can achieve your fitness goals from the comfort of your home. Enjoy the convenience of easy storage with its foldable design. Start your fitness journey today with the NB 7 treadmill. | Discover the HG 666 Home Gym, your all-in-one fitness solution. This versatile equipment offers a multitude of exercises, targeting neck, back, chest, arms, legs, and more. With adjustable resistance and ergonomic design, it suits all fitness levels. Transform your home into a personal gym and reach your fitness goals with ease. | Experience a premium workout with the NB EVO treadmill, packed with advanced features such as a powerful motor, incline feature, and customizable workout programs. Its sleek design and durable construction make it a standout addition to any home gym or fitness studio. With the ability to track progress and set personal fitness goals, the NB EVO treadmill is an investment in your health and fitness journey. | ||
Weight | N/A | N/A | N/A | N/A | 11.850 kg | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Shipping |
Rating & Review
There are no reviews yet.