NB T130

Product details
Shipping and Returns
We offer free shipping on all orders. Most orders will be processed and shipped within 1-2 business days. You can expect your order to arrive within 7-12 business days.
As a business selling gym equipment, we understand the importance of providing our customers with high-quality products. Therefore, we do not offer returns except in rare cases where a product may be defective or damaged. If you receive a defective or damaged product, please contact us within 48 hours of receiving your order and we will work with you to provide a suitable solution.
National Bodyline
There are no question found.
Quick Comparison
NB T130 remove | NB 7 remove | NB RYDER AC remove | NB 2 remove | MB 2 Pro remove | NB E240E remove | |
---|---|---|---|---|---|---|
Name | NB T130 remove | NB 7 remove | NB RYDER AC remove | NB 2 remove | MB 2 Pro remove | NB E240E remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₹82,600.₹66,080Current price is: ₹66,080. Save 20% | Original price was: ₹66,000.₹52,000Current price is: ₹52,000. Save 21% | Original price was: ₹140,000.₹112,000Current price is: ₹112,000. Save 20% | Original price was: ₹88,500.₹70,000Current price is: ₹70,000. Save 21% | Original price was: ₹25,075.₹20,060Current price is: ₹20,060. Save 20% | Original price was: ₹38,350.₹30,680Current price is: ₹30,680. Save 20% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Discover the NB T130 Recumbent Bike, an exceptional fitness companion for your home gym. With its ergonomic design and adjustable seat, this bike offers a comfortable and effective cardio workout. The LCD display keeps you informed of your time, speed, distance, calories burned, and heart rate. With multiple resistance levels, you can customize your workout intensity to suit your fitness goals. Stay motivated and achieve your fitness milestones with the NB T130 Recumbent Bike. | Get your heart pumping with the NB 7 treadmill, designed for a smooth and comfortable workout. With its powerful motor and customizable settings, you can achieve your fitness goals from the comfort of your home. Enjoy the convenience of easy storage with its foldable design. Start your fitness journey today with the NB 7 treadmill. | The NB RYDER AC treadmill is a perfect blend of performance and design. With its powerful 6 HP motor and auto incline feature, it delivers a smooth and challenging workout. The spacious running surface, advanced cushioning system, and intuitive console make it a perfect fit for all fitness levels. With easy assembly and free shipping, the NB RYDER AC is an ideal addition to your home gym. | Elevate your fitness routine with the NB 2 treadmill, equipped with a powerful 0-18% levels auto incline feature for a challenging workout. With its durable construction and high-performance features, it's an ideal choice for any home gym or fitness studio. Whether you're looking to improve cardiovascular health, burn calories, or boost endurance, the NB 2 treadmill offers a versatile and reliable solution to meet your fitness goals. | Introducing the MB 2 Pro Upright Bike, designed to elevate your cardio workout experience. This premium bike features a sturdy and durable construction, ensuring stability and longevity. With its adjustable seat and handlebars, you can find the perfect riding position for maximum comfort. The smooth and quiet magnetic resistance system offers multiple levels of intensity, allowing you to customize your workout. The LCD display provides essential workout data such as time, distance, speed, calories burned, and heart rate. Get ready to pedal your way to fitness with the MB 2 Pro Upright Bike. | Discover the NB E240-E Elliptical, a cutting-edge fitness machine designed for optimal performance. With 8 levels of adjustable magnetic resistance, you can personalize your workout intensity. Experience smooth and quiet operation, enabling focused cardio sessions. The spacious LCD screen showcases essential data, including time, speed, distance, calories burned, and heart rate, empowering you to track your progress accurately. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Shipping |
Rating & Review
There are no reviews yet.