NB T130

Product details
Shipping and Returns
We offer free shipping on all orders. Most orders will be processed and shipped within 1-2 business days. You can expect your order to arrive within 7-12 business days.
As a business selling gym equipment, we understand the importance of providing our customers with high-quality products. Therefore, we do not offer returns except in rare cases where a product may be defective or damaged. If you receive a defective or damaged product, please contact us within 48 hours of receiving your order and we will work with you to provide a suitable solution.
National Bodyline
There are no question found.
Quick Comparison
NB T130 remove | MB 2 Pro remove | HG 666 - Home Gym remove | NB TORNADO AC remove | NB RM44 remove | NB E240E remove | |||
---|---|---|---|---|---|---|---|---|
Name | NB T130 remove | MB 2 Pro remove | HG 666 - Home Gym remove | NB TORNADO AC remove | NB RM44 remove | NB E240E remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | Original price was: ₹82,600.₹66,080Current price is: ₹66,080. Save 20% | Original price was: ₹25,075.₹20,060Current price is: ₹20,060. Save 20% | Original price was: ₹66,375.₹53,100Current price is: ₹53,100. Save 20% | Original price was: ₹145,000.₹116,000Current price is: ₹116,000. Save 20% | Original price was: ₹34,000.₹27,140Current price is: ₹27,140. Save 20% | Original price was: ₹38,350.₹30,680Current price is: ₹30,680. Save 20% | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Discover the NB T130 Recumbent Bike, an exceptional fitness companion for your home gym. With its ergonomic design and adjustable seat, this bike offers a comfortable and effective cardio workout. The LCD display keeps you informed of your time, speed, distance, calories burned, and heart rate. With multiple resistance levels, you can customize your workout intensity to suit your fitness goals. Stay motivated and achieve your fitness milestones with the NB T130 Recumbent Bike. | Introducing the MB 2 Pro Upright Bike, designed to elevate your cardio workout experience. This premium bike features a sturdy and durable construction, ensuring stability and longevity. With its adjustable seat and handlebars, you can find the perfect riding position for maximum comfort. The smooth and quiet magnetic resistance system offers multiple levels of intensity, allowing you to customize your workout. The LCD display provides essential workout data such as time, distance, speed, calories burned, and heart rate. Get ready to pedal your way to fitness with the MB 2 Pro Upright Bike. | Discover the HG 666 Home Gym, your all-in-one fitness solution. This versatile equipment offers a multitude of exercises, targeting neck, back, chest, arms, legs, and more. With adjustable resistance and ergonomic design, it suits all fitness levels. Transform your home into a personal gym and reach your fitness goals with ease. | Introducing the NB TORNADO AC, a treadmill designed for high-intensity workouts. With a powerful 6 HP motor and an automatic incline feature, this treadmill can handle the toughest workouts. Its sturdy construction provides stability during fast-paced running, while the cushioned deck reduces impact on joints. With its advanced features and quality construction, Makes it top-of-the-line option for serious fitness enthusiasts. | Introducing the NB RM44 Recumbent Bike, designed for a comfortable and effective cardiovascular workout. With its ergonomic seat and backrest, this bike provides excellent lumbar support and reduces strain on joints. The adjustable magnetic resistance system allows you to customize your workout intensity, while the built-in LCD monitor tracks your time, distance, speed, calories burned, and heart rate. Get ready to enjoy a low-impact and enjoyable workout experience with the NB RM44 Recumbent Bike. | Discover the NB E240-E Elliptical, a cutting-edge fitness machine designed for optimal performance. With 8 levels of adjustable magnetic resistance, you can personalize your workout intensity. Experience smooth and quiet operation, enabling focused cardio sessions. The spacious LCD screen showcases essential data, including time, speed, distance, calories burned, and heart rate, empowering you to track your progress accurately. | ||
Weight | N/A | N/A | 11.850 kg | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Shipping |
Rating & Review
There are no reviews yet.